Size Guide
All measurements are in inches, with centimeters alongside. They come from our production partner's published size charts. Lay a tee you already own flat and compare it with the garment measurements below to find your fit.
Earn The Miles Heavyweight Tee
Relaxed fit. 100% organic cotton, 240 g/m². Measurements may vary by up to 2 in (5 cm).
Body measurements
| Size | Chest (in) | Chest (cm) |
|---|---|---|
| XS | 35–38 | 89–97 |
| S | 39–41 | 99–104 |
| M | 42–45 | 107–114 |
| L | 46–48 | 117–122 |
| XL | 49–51 | 124–130 |
| 2XL | 52–54 | 132–137 |
Garment measurements, laid flat
Length is measured from the highest point of the shoulder, beside the collar, to the bottom hem. Width is measured across the chest from the seam under one sleeve to the seam under the other.
| Size | Length (in) | Width (in) | Sleeve (in) |
|---|---|---|---|
| XS | 28.25 | 20.5 | 9.5 |
| S | 29.25 | 21.25 | 9.75 |
| M | 30 | 22.75 | 9.75 |
| L | 30.75 | 24.5 | 10 |
| XL | 32 | 26.5 | 10.25 |
| 2XL | 32.75 | 28.25 | 10.5 |
| Size | Length (cm) | Width (cm) | Sleeve (cm) |
|---|---|---|---|
| XS | 72 | 52 | 24 |
| S | 74 | 54 | 25 |
| M | 76 | 58 | 25 |
| L | 78 | 62 | 25 |
| XL | 81 | 67 | 26 |
| 2XL | 83 | 72 | 27 |
Iron Mile Training Tee
Comfortable fit with four-way stretch. Each tee is cut and sewn by hand, so measurements may vary by up to 1 in. If you're between sizes, size up.
Body measurements
| Size | Chest (in) | Waist (in) | Hips (in) |
|---|---|---|---|
| XS | 36.22 | 29.92 | 37.01 |
| S | 37.80 | 31.50 | 38.58 |
| M | 39.37 | 33.07 | 40.16 |
| L | 42.52 | 36.22 | 43.31 |
| XL | 45.67 | 39.37 | 46.46 |
| 2XL | 48.82 | 42.52 | 49.61 |
| 3XL | 51.97 | 45.67 | 52.76 |
| Size | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| XS | 92 | 76 | 94 |
| S | 96 | 80 | 98 |
| M | 100 | 84 | 102 |
| L | 108 | 92 | 110 |
| XL | 116 | 100 | 118 |
| 2XL | 124 | 108 | 126 |
| 3XL | 132 | 116 | 134 |
Garment measurements, laid flat
| Size | Half chest (in) | Length (in) | Sleeve (in) |
|---|---|---|---|
| XS | 18.11 | 26.77 | 7.48 |
| S | 18.90 | 26.97 | 7.68 |
| M | 19.69 | 27.17 | 7.87 |
| L | 21.26 | 27.56 | 8.27 |
| XL | 22.83 | 27.95 | 8.66 |
| 2XL | 24.41 | 28.35 | 9.06 |
| 3XL | 25.98 | 28.74 | 9.45 |
| Size | Half chest (cm) | Length (cm) | Sleeve (cm) |
|---|---|---|---|
| XS | 46 | 68 | 19 |
| S | 48 | 68.5 | 19.5 |
| M | 50 | 69 | 20 |
| L | 54 | 70 | 21 |
| XL | 58 | 71 | 22 |
| 2XL | 62 | 72 | 23 |
| 3XL | 66 | 73 | 24 |
Iron Mile Seal 5-Panel Cap
One size with an adjustable snap closure.
| Measurement | Inches | cm |
|---|---|---|
| Fits head circumference | 23.23–25.20 | 59–64 |
| Crown height | 6.69 | 17 |
| Visor length | 2.76 | 7 |
| Visor width | 7.48 | 19 |
To measure your head, wrap a non-stretch tape around your head, starting on your forehead and keeping it about 1 in (2.5 cm) above your ears.
How to measure
- Chest: around the fullest part of your chest, under your arms, keeping the tape level with the ground.
- Waist: around the narrowest part of your waist.
- Hips: around the fullest part of your hips.
Still unsure? Email ironmileco@gmail.com with your usual size and we'll help.